Most Recent Columbia Homes For Sale
| View All Columbia Homes For Sale | ||
|
5603 Mexico Gravel Rd, Columbia, MO 65202 | $102,900 3 beds 1 bath |
|
3301 Granite Creek Dr, Columbia, MO 65203 | $229,000 4 beds 3 baths |
|
2709 Pine Tree Ln, Columbia, MO 65203 | $239,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings